| Top of the 1st - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Pitching: RHP Gilbert Taylor | |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Bunt missed! 1-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB Eric Jones | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: SINGLE (Flyball, 8LS) |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Richmond 0 |
| |
| Bottom of the 1st - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Pitching: LHP Ralph Durham | |
| Batting: RHB Rob Miller | 0-0: DOUBLE (Groundball, 5L) |
| Batting: RHB Nelson Torres | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: DOUBLE (Line Drive, 7LM) Rob Miller scores |
| Batting: LHB Sal McDonald | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Mauro Gutiérrez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Bob Winters | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9LS) Nelson Torres to third |
| Batting: RHB Eric Taylor | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Miami 0 - Richmond 1 |
| |
| Top of the 2nd - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 6D) |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Reached on error, E6 (Groundball, 56) Richard Gill to second |
| Batting: RHB Keith Brannon | 0-0: DOUBLE (Flyball, 78XD) Richard Gill scores Pedro García to third |
| Batting: RHB Héctor Herrera | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Ralph Durham | 0-0: Fly out, F7 (Popup, 7LM) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) Keith Brannon to third |
| Batting: RHB Eric Jones | Pickoff Throw to First - Out! |
| Top of the 2nd over - 2 run(s), 2 hit(s), 1 error(s), 0 left on base; Miami 2 - Richmond 1 |
| |
| Bottom of the 2nd - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: LHB Rich Lang | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 2-3 (Groundball, 2R) |
| Batting: LHB Waylon Mason | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB Gilbert Taylor | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 2 - Richmond 1 |
| |
| Top of the 3rd - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Batting: RHB Eric Jones | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 56D) |
| Batting: RHB Jorge García | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Groundball, 6M) Claudio Valentín to second |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9S) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Miami 2 - Richmond 1 |
| |
| Bottom of the 3rd - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Rob Miller | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Foul Ball, location: 2F 3-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB Nelson Torres | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Sal McDonald | 0-0: Hit by Pitch |
| Batting: RHB Mauro Gutiérrez | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Miami 2 - Richmond 1 |
| |
| Top of the 4th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Héctor Herrera | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Fly out, F9 (Flyball, 89XD) |
| Batting: LHB Ralph Durham | 0-0: Bunted foul 0-1: Sac Bunt - play at first, batter OUT! 5-4 Keith Brannon to second |
| Batting: RHB Christian Rogers | 0-0: Ground out 1-3 (Groundball, 23) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Miami 2 - Richmond 1 |
| |
| Bottom of the 4th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Bob Winters | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 34S) |
| Batting: RHB Eric Taylor | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F4 (Popup, 89S) |
| Batting: LHB Rich Lang | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: TRIPLE (Groundball, 3L) Bob Winters scores |
| Batting: LHB Waylon Mason | 0-0: Swinging Strike 0-1: Ground out 4-3 (Groundball, 34) Rich Lang scores |
| Batting: LHB Gilbert Taylor | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Miami 2 - Richmond 3 |
| |
| Top of the 5th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB Claudio Valentín | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F9 (Flyball, 9S) |
| Batting: RHB Jorge García | 0-0: Fly out, F7 (Flyball, 7LM) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 2 - Richmond 3 |
| |
| Bottom of the 5th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Rob Miller | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB Nelson Torres | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34D) |
| Batting: LHB Sal McDonald | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 7S) Nelson Torres to second |
| Batting: RHB Mauro Gutiérrez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 2 - Richmond 3 |
| |
| Top of the 6th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Batting: RHB Richard Gill | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 78XD), Distance : 447 ft |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Called Strike 1-1: Ground out U3 (Groundball, 3) |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 6th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Bob Winters | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6S) |
| Batting: RHB Eric Taylor | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Rich Lang | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 3 |
| |
| Top of the 7th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Batting: LHB Ralph Durham | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 23) |
| Batting: RHB Christian Rogers | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 89S) |
| Batting: RHB Eric Jones | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Fly out, F9 (Popup, 4D) |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 7th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: LHB Waylon Mason | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89D) |
| Batting: LHB Gilbert Taylor | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB Rob Miller | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 5D) |
| Batting: RHB Nelson Torres | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Richmond 3 |
| |
| Top of the 8th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Batting: RHB Jorge García | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 8th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Pitching: RHP Rick Drake | |
| Now at 2B: Gregory Morris | |
| Batting: LHB Sal McDonald | 0-0: Ground out U3 (Groundball, 3) |
| Batting: RHB Mauro Gutiérrez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB Bob Winters | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 3 |
| |
| Top of the 9th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Gilbert Taylor |
| Pinch Hitting: RHB Flip Kole | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Pitching: RHP John Grimes | |
| Batting: RHB Héctor Herrera | 0-0: Reached on Error, E4 (Popup, 34D) Flip Kole to second |
| Batting: RHB Gregory Morris | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB Christian Rogers | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) Flip Kole to third |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 4) |
| Top of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 9th - Richmond Gladiators batting - Pitching for Miami Starfish : RHP Rick Drake |
| Now at 1B: Flip Kole | |
| Pinch Hitting: LHB Lorenzo Díaz | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Rich Lang | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Waylon Mason | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 34D) |
| Pinch Hitting: LHB Keith Hill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 4MD) Waylon Mason to second |
| Batting: RHB Rob Miller | 0-0: Called Strike 0-1: Ball 1-1: Ground out 3-1 (Groundball, 34) |
| Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Miami 3 - Richmond 3 |
| |
| Top of the 10th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP John Grimes |
| Pitching: RHP Drake Taylor | |
| Now in LF: Lorenzo Díaz | |
| Batting: RHB Claudio Valentín | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 56) |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: SINGLE (Line Drive, 4D) |
| Pinch Runner at 1stDesiderio Merlin: | |
| Pinch Hitting: RHB Rubén Romero | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 10th - Richmond Gladiators batting - Pitching for Miami Starfish : RHP Rick Drake |
| Pitching: RHP David Gunther | |
| Now at C: Cedric Thompson | |
| Batting: RHB Nelson Torres | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) |
| Batting: LHB Sal McDonald | 0-0: Ball 1-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: RHB Mauro Gutiérrez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: RHB Bob Winters | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Richmond 3 |
| |
| Top of the 11th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Drake Taylor |
| Batting: RHB Flip Kole | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F6 (Popup, 56) |
| Batting: RHB Héctor Herrera | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Gregory Morris | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 11th - Richmond Gladiators batting - Pitching for Miami Starfish : RHP David Gunther |
| Batting: LHB Lorenzo Díaz | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: LHB Rich Lang | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89M) |
| Batting: LHB Waylon Mason | 0-0: Ball 1-0: Swinging Strike 1-1: SOLO HOME RUN (Flyball, 9D), Distance : 383 ft |
| Game Over ... Richmond defeats Miami, 4 to 3 |