| Top of the 1st - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Ben Walters |
| Pitching: RHP Ben Walters | |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F6 (Popup, 6MD) |
| Batting: RHB Eric Jones | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB Claudio Valentín | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Fly out, F6 (Popup, 5DF) |
| Batting: RHB Jorge García | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike Pickoff Throw to First - Error! E1 Eric Jones to second 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F Reached via error on receiving a throw, E3 Eric Jones to third |
| Batting: RHB Richard Gill | 0-0: Ground out 5-3 (Groundball, 56S) |
| Top of the 1st over - 0 run(s), 1 hit(s), 2 error(s), 2 left on base; Miami 0 - Richmond 0 |
| |
| Bottom of the 1st - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Pitching: LHP Dylan Cook | |
| Batting: RHB Rob Miller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Nelson Torres | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 7D), Distance : 401 ft |
| Batting: LHB Sal McDonald | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F2 (Popup, 2R) |
| Batting: RHB Mauro Gutiérrez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 8RS) |
| Batting: RHB Bob Winters | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 0 - Richmond 1 |
| |
| Top of the 2nd - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Ben Walters |
| Batting: RHB Pedro García | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB Keith Brannon | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Reached on error, E6 (Groundball, 6) |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Line Drive, 9S) Keith Brannon to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB Dylan Cook | 0-0: Ball 1-0: Bunted foul 1-1: Sac Bunt - play at second, runner OUT! 1-6 |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F3 (Line Drive, 3S) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Miami 0 - Richmond 1 |
| |
| Bottom of the 2nd - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: LHB Lorenzo Díaz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB Eric Taylor | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Lorenzo Díaz to second |
| Batting: LHB Waylon Mason | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: RHB Ben Walters | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at first, batter OUT! 3-4 Lorenzo Díaz to third Eric Taylor to second |
| Batting: RHB Rob Miller | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Miami 0 - Richmond 1 |
| |
| Top of the 3rd - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Ben Walters |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F4 (Line Drive, 4D) |
| Batting: RHB Claudio Valentín | 0-0: SINGLE (Flyball, 7LS) |
| Batting: RHB Jorge García | 0-0: 2-RUN HOME RUN (Flyball, 7LD), Distance : 348 ft |
| Batting: RHB Richard Gill | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Pedro García | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Keith Brannon | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 2 - Richmond 1 |
| |
| Bottom of the 3rd - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Nelson Torres | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 78D) |
| Batting: LHB Sal McDonald | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB Mauro Gutiérrez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 15S) Nelson Torres to third |
| Batting: RHB Bob Winters | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 2 - Richmond 1 |
| |
| Top of the 4th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Ben Walters |
| Batting: RHB Héctor Herrera | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB Dylan Cook | 0-0: Ball 1-0: Called Strike 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 2 - Richmond 1 |
| |
| Bottom of the 4th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: LHB Lorenzo Díaz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ground out U3 (Groundball, 3) |
| Batting: RHB Eric Taylor | 0-0: SINGLE (Flyball, 78S) |
| Batting: LHB Waylon Mason | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls Eric Taylor to second |
| Batting: RHB Ben Walters | 0-0: Sac Bunt - play at first, batter OUT! 2-4 Eric Taylor to third Waylon Mason to second |
| Batting: RHB Rob Miller | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F6 (Popup, 7LS) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Miami 2 - Richmond 1 |
| |
| Top of the 5th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Ben Walters |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Bunt missed! 1-1: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Jorge García | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E6 (Groundball, 6M) |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6) Jorge García to third |
| Batting: RHB Pedro García | 0-0: DOUBLE (Flyball, 89XD) Jorge García scores Richard Gill to third |
| Batting: RHB Keith Brannon | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 1 hit(s), 2 error(s), 2 left on base; Miami 3 - Richmond 1 |
| |
| Bottom of the 5th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Nelson Torres | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Sal McDonald | 0-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB Mauro Gutiérrez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 1 |
| |
| Top of the 6th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Ben Walters |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Fly out, F2 (Popup, 23F) |
| Batting: RHB Dylan Cook | 0-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 1 |
| |
| Bottom of the 6th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Bob Winters | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB Lorenzo Díaz | 0-0: SINGLE (Groundball, 4MD) |
| Batting: RHB Eric Taylor | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB Waylon Mason | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Richmond 1 |
| |
| Top of the 7th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Ben Walters |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Called Strike 1-1: Hit by Pitch |
| Batting: RHB Claudio Valentín | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Eric Jones to second |
| Batting: RHB Richard Gill | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Pitching: RHP John Grimes | |
| Now in RF: John Lawson | |
| Pinch Hitting: RHB Flip Kole | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Miami 3 - Richmond 1 |
| |
| Bottom of the 7th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Now at SS: Gregory Morris | |
| Batting: LHB John Lawson | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F6 (Popup, 6M) |
| Batting: RHB Rob Miller | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 8LS) |
| Batting: RHB Nelson Torres | 0-0: Fly out, F8 (Flyball, 8RS) |
| Batting: LHB Sal McDonald | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ground out 1-3 (Groundball, 13) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Richmond 1 |
| |
| Top of the 8th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP John Grimes |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 4M) |
| Batting: RHB Dylan Cook | 0-0: Bunted foul 0-1: Bunted foul 0-2: Bunt missed, Strikeout! |
| Batting: RHB Christian Rogers | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Richmond 1 |
| |
| Bottom of the 8th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Mauro Gutiérrez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 89S) |
| Batting: RHB Bob Winters | 0-0: Ball Wild Pitch! Mauro Gutiérrez to second 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Ground out 1-3 (Groundball, 23) Mauro Gutiérrez to third |
| Pinch Hitting: LHB Rich Lang | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Eric Taylor | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB Waylon Mason | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34S) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Miami 3 - Richmond 1 |
| |
| Top of the 9th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP John Grimes |
| Pitching: RHP Eddie Davis | |
| Batting: RHB Eric Jones | 0-0: DOUBLE (Line Drive, 7LM) |
| Batting: RHB Claudio Valentín | 0-0: Intentional Walk |
| Batting: RHB Jorge García | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Grounds into double play, U6-3 (Groundball, 6M) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Richmond 1 |
| |
| Bottom of the 9th - Richmond Gladiators batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: LHB John Lawson | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: RHB Rob Miller | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 8LM) |
| Batting: RHB Nelson Torres | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB Sal McDonald | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 9D) Rob Miller to third Rob Miller scores |
| Pitching: RHP David Gunther | |
| Batting: RHB Mauro Gutiérrez | 0-0: Ball 1-0: SINGLE (Groundball, 5L) Sal McDonald to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Bob Winters | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7S) Mauro Gutiérrez to second |
| Pinch Hitting: LHB Keith Hill | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 15S) |
| Bottom of the 9th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Miami 3 - Richmond 3 |
| |
| Top of the 10th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Eddie Davis |
| Pitching: RHP Drake Taylor | |
| Batting: RHB Gregory Morris | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Pinch Hitting: RHB Desiderio Merlin | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB Héctor Herrera | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 10th - Richmond Gladiators batting - Pitching for Miami Starfish : RHP David Gunther |
| Now at 1B: Desiderio Merlin | |
| Batting: RHB Eric Taylor | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Waylon Mason | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB John Lawson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 3 |
| |
| Top of the 11th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Drake Taylor |
| Batting: RHB David Gunther | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ball 2-0: Fly out, F6 (Popup, 56D) |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RD) |
| Top of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 11th - Richmond Gladiators batting - Pitching for Miami Starfish : RHP David Gunther |
| Batting: RHB Rob Miller | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: DOUBLE (Line Drive, 56D) |
| Batting: RHB Nelson Torres | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Sal McDonald | 0-0: Intentional Walk |
| Batting: RHB Mauro Gutiérrez | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LS) |
| Pitching: RHP Rick Drake | |
| Batting: RHB Bob Winters | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LS) |
| Bottom of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Miami 3 - Richmond 3 |
| |
| Top of the 12th - Miami Starfish batting - Pitching for Richmond Gladiators : RHP Drake Taylor |
| Pitching: LHP Lorenzo Reyes | |
| Batting: RHB Claudio Valentín | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB Jorge García | 0-0: Ball 1-0: SINGLE (Flyball, 89S) |
| Batting: RHB Richard Gill | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 56D) Jorge García to second |
| Batting: RHB Gregory Morris | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Desiderio Merlin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls Jorge García to third Richard Gill to second |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 78M) |
| Top of the 12th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Miami 3 - Richmond 3 |
| |
| Bottom of the 12th - Richmond Gladiators batting - Pitching for Miami Starfish : RHP Rick Drake |
| Batting: LHB Lorenzo Reyes | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Eric Taylor | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Batting: LHB Waylon Mason | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 7M) |
| Batting: LHB John Lawson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Waylon Mason to second |
| Batting: RHB Rob Miller | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 9LS) Waylon Mason to third John Lawson to second Waylon Mason scores |
| Game Over ... Richmond defeats Miami, 4 to 3 |