| Top of the 1st - Tampa Tarpons batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Pitching: LHP Dylan Cook | |
| Batting: LHB Pablo Rosales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
| Batting: RHB Baldassare Cantone | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Pat Green | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Juan Flint | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Tampa 0 - Miami 0 |
| |
| Bottom of the 1st - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Pitching: LHP Matt Hamer | |
| Batting: RHB Keith Brannon | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Bunt missed! 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB Claudio Valentín | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tampa 0 - Miami 0 |
| |
| Top of the 2nd - Tampa Tarpons batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: LHB Sean Hoffman | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
| Batting: RHB Héctor Castaneda | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB Jim Neal | 0-0: Ground out 3-1 (Groundball, 34) Sean Hoffman to second |
| Batting: LHB Ricardo Gómez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Matt Hamer | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 89D) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Tampa 0 - Miami 0 |
| |
| Bottom of the 2nd - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Batting: RHB Flip Kole | 0-0: DOUBLE (Flyball, 8LXD) |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Eric Jones | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Flyball, 89D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB Rubén Romero | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Tampa 0 - Miami 0 |
| |
| Top of the 3rd - Tampa Tarpons batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: LHB Pablo Rosales | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Popup, 78S) |
| Batting: RHB Baldassare Cantone | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Pat Green | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) Baldassare Cantone to second |
| Batting: RHB Juan Flint | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Tampa 0 - Miami 0 |
| |
| Bottom of the 3rd - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Dylan Cook | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB Keith Brannon | 0-0: Ground out 5-3 (Groundball, 15S) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tampa 0 - Miami 0 |
| |
| Top of the 4th - Tampa Tarpons batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: LHB Sean Hoffman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB Héctor Castaneda | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 89S) Sean Hoffman to second |
| Batting: LHB Jim Neal | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 89M) Sean Hoffman scores Héctor Castaneda to third |
| Batting: LHB Ricardo Gómez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) Héctor Castaneda scores |
| Batting: RHB Matt Hamer | 0-0: Bunted foul 0-1: Bunted foul 0-2: Sac Bunt - play at first, batter OUT! 1-4 Jim Neal to third |
| Batting: LHB Pablo Rosales | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 78D) |
| Top of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Tampa 2 - Miami 0 |
| |
| Bottom of the 4th - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: DOUBLE (Line Drive, 7M) |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F3 (Popup, 3DF) |
| Batting: RHB Flip Kole | 0-0: SINGLE (Groundball, 15S) (infield hit) Christian Rogers to third |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 89M) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 9LS) Flip Kole to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB Rubén Romero | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Tampa 2 - Miami 1 |
| |
| Top of the 5th - Tampa Tarpons batting - Pitching for Miami Starfish : RHP Dave Tucker |
| Pitching: RHP Dave Tucker | |
| Batting: RHB Baldassare Cantone | 0-0: SINGLE (Flyball, 9LM) |
| Batting: RHB Pat Green | 0-0: Called Strike 0-1: Ball 1-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 332 ft |
| Batting: RHB Juan Flint | 0-0: Ball 1-0: SINGLE (Groundball, 5D) |
| Batting: LHB Sean Hoffman | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 89S) |
| Batting: RHB Héctor Castaneda | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB Jim Neal | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Top of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Tampa 4 - Miami 1 |
| |
| Bottom of the 5th - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB Dave Tucker | 0-0: Ground out 2-5-3 (Groundball, 15S) |
| Batting: RHB Keith Brannon | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tampa 4 - Miami 1 |
| |
| Top of the 6th - Tampa Tarpons batting - Pitching for Miami Starfish : RHP Dave Tucker |
| Batting: LHB Ricardo Gómez | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB Matt Hamer | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Pablo Rosales | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tampa 4 - Miami 1 |
| |
| Bottom of the 6th - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 56D) |
| Batting: RHB Claudio Valentín | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7S) |
| Batting: RHB Flip Kole | 0-0: Ball 1-0: TRIPLE (Flyball, 9LD) Christian Rogers scores |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 56) Flip Kole scores |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Tampa 4 - Miami 3 |
| |
| Top of the 7th - Tampa Tarpons batting - Pitching for Miami Starfish : RHP Dave Tucker |
| Batting: RHB Baldassare Cantone | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Pat Green | 0-0: Ball Pickoff Throw by Catcher to First - Error! E2 Baldassare Cantone to second 1-0: Intentional Walk |
| Batting: RHB Juan Flint | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB Sean Hoffman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Baldassare Cantone to third Pat Green to second |
| Batting: RHB Héctor Castaneda | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: GRAND SLAM HOME RUN (Flyball, 78XD), Distance : 394 ft |
| Pitching: RHP Bob Clark | |
| Batting: LHB Jim Neal | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 7LD) |
| Batting: LHB Ricardo Gómez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Matt Hamer | 0-0: Sac Bunt - play at first, batter OUT! 1-4 Jim Neal to third Ricardo Gómez to second |
| Batting: LHB Pablo Rosales | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Top of the 7th over - 4 run(s), 2 hit(s), 1 error(s), 2 left on base; Tampa 8 - Miami 3 |
| |
| Bottom of the 7th - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Batting: RHB Rubén Romero | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: SOLO HOME RUN (Line Drive, 9LD), Distance : 351 ft |
| Batting: RHB Héctor Herrera | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB Bob Clark | 0-0: Sac Bunt - play at second, runner OUT! 1-6 |
| Batting: RHB Keith Brannon | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls Bob Clark to second |
| Batting: RHB Claudio Valentín | 0-0: Fly out, F9 (Flyball, 89S) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Tampa 8 - Miami 4 |
| |
| Top of the 8th - Tampa Tarpons batting - Pitching for Miami Starfish : RHP Bob Clark |
| Batting: RHB Baldassare Cantone | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB Pat Green | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Juan Flint | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tampa 8 - Miami 4 |
| |
| Bottom of the 8th - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Batting: RHB Flip Kole | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 15) |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tampa 8 - Miami 4 |
| |
| Top of the 9th - Tampa Tarpons batting - Pitching for Miami Starfish : RHP Bob Clark |
| Batting: LHB Sean Hoffman | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Groundball, 34D) (infield hit) |
| Batting: RHB Héctor Castaneda | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 338 ft |
| Batting: LHB Jim Neal | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 34D) |
| Batting: LHB Ricardo Gómez | 0-0: Fly out, F9 (Flyball, 9M) |
| Pinch Hitting: LHB Bob Fowler | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fielders Choice at 2nd, 3-6 (Groundball, 3) |
| Batting: LHB Pablo Rosales | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 9th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Tampa 10 - Miami 4 |
| |
| Bottom of the 9th - Miami Starfish batting - Pitching for Tampa Tarpons : LHP Matt Hamer |
| Pitching: RHP Ron Baker | |
| Batting: RHB Rubén Romero | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Pinch Hitting: RHB Jorge García | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 5L) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Tampa 10 - Miami 4 |
| |