| Top of the 1st - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Pitching: LHP Ralph Durham | |
| Batting: RHB Tomás Moya | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: SINGLE (Flyball, 9S) |
| Batting: LHB Jared Hunter | 0-0: Fly out, F6 (Popup, 5D) |
| Batting: RHB Max Graham | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB Bob Brewer | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 6MD) Tomás Moya to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB Michael Crawford | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 5-3 (Groundball, 5) |
| Top of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Indianapolis 0 - Miami 0 |
| |
| Bottom of the 1st - Miami Starfish batting - Pitching for Indianapolis Arrows : RHP Mike Gibbons |
| Pitching: RHP Mike Gibbons | |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB Eric Jones | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indianapolis 0 - Miami 0 |
| |
| Top of the 2nd - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: LHB Ignacio Cisneros | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB Raúl López | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: SHB Bill Nicholas | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indianapolis 0 - Miami 0 |
| |
| Bottom of the 2nd - Miami Starfish batting - Pitching for Indianapolis Arrows : RHP Mike Gibbons |
| Batting: RHB Jorge García | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Line Drive, 6M) |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Grounds into double play, U4-3 (Groundball, 4M) |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Keith Brannon | 0-0: Fly out, F9 (Line Drive, 89M) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Indianapolis 0 - Miami 0 |
| |
| Top of the 3rd - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Mike Gibbons | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB Tomás Moya | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 13) |
| Batting: LHB Jared Hunter | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB Max Graham | 0-0: Ground out 5-3 (Groundball, 5) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Indianapolis 0 - Miami 0 |
| |
| Bottom of the 3rd - Miami Starfish batting - Pitching for Indianapolis Arrows : RHP Mike Gibbons |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB Ralph Durham | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB Christian Rogers | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB Eric Jones | 0-0: Called Strike Christian Rogers is caught stealing 2nd base |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Indianapolis 0 - Miami 0 |
| |
| Top of the 4th - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Bob Brewer | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Michael Crawford | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Ignacio Cisneros | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Line Drive, 8RM) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indianapolis 0 - Miami 0 |
| |
| Bottom of the 4th - Miami Starfish batting - Pitching for Indianapolis Arrows : RHP Mike Gibbons |
| Batting: RHB Eric Jones | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Claudio Valentín | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB Jorge García | 0-0: Fly out, F4 (Popup, 4D) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indianapolis 0 - Miami 0 |
| |
| Top of the 5th - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Raúl López | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 34) |
| Batting: SHB Bill Nicholas | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Mike Gibbons | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indianapolis 0 - Miami 0 |
| |
| Bottom of the 5th - Miami Starfish batting - Pitching for Indianapolis Arrows : RHP Mike Gibbons |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F9 (Popup, 4D) |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB Keith Brannon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: SOLO HOME RUN (Line Drive, 7D), Distance : 370 ft |
| Batting: RHB Héctor Herrera | 0-0: SINGLE (Line Drive, 8RM) |
| Batting: LHB Ralph Durham | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Indianapolis 0 - Miami 1 |
| |
| Top of the 6th - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Tomás Moya | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Popup, 25) |
| Batting: LHB Jared Hunter | 0-0: Fly out, F4 (Line Drive, 4) |
| Batting: RHB Max Graham | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Indianapolis 0 - Miami 1 |
| |
| Bottom of the 6th - Miami Starfish batting - Pitching for Indianapolis Arrows : RHP Mike Gibbons |
| Batting: RHB Christian Rogers | 0-0: Bunted foul 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 7LD), Distance : 334 ft |
| Batting: RHB Claudio Valentín | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 7LD), Distance : 338 ft |
| Batting: RHB Jorge García | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F6 (Popup, 6M) |
| Batting: RHB Richard Gill | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 6th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Indianapolis 0 - Miami 3 |
| |
| Top of the 7th - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Bob Brewer | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4D) |
| Batting: RHB Michael Crawford | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB Ignacio Cisneros | 0-0: Hit by Pitch |
| Batting: RHB Raúl López | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ground out 6-3 (Groundball, 6) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Indianapolis 0 - Miami 3 |
| |
| Bottom of the 7th - Miami Starfish batting - Pitching for Indianapolis Arrows : RHP Mike Gibbons |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Keith Brannon | 0-0: Foul Ball, location: 2F 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Héctor Herrera | 0-0: Hit by Pitch |
| Batting: LHB Ralph Durham | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F7 (Flyball, 7M) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Indianapolis 0 - Miami 3 |
| |
| Top of the 8th - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: SHB Bill Nicholas | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 78D) |
| Batting: RHB Mike Gibbons | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RS) |
| Batting: RHB Tomás Moya | 0-0: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
| Batting: LHB Jared Hunter | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7M) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Indianapolis 0 - Miami 3 |
| |
| Bottom of the 8th - Miami Starfish batting - Pitching for Indianapolis Arrows : RHP Mike Gibbons |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F2 (Popup, 2RF) |
| Batting: RHB Eric Jones | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB Claudio Valentín | 0-0: SINGLE (Groundball, 4MD) |
| Batting: RHB Jorge García | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LM) Claudio Valentín to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Richard Gill | 0-0: Called Strike 0-1: Fly out, F2 (Popup, 2RF) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Indianapolis 0 - Miami 4 |
| |
| Top of the 9th - Indianapolis Arrows batting - Pitching for Miami Starfish : LHP Ralph Durham |
| Batting: RHB Max Graham | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB Bob Brewer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 78D) |
| Batting: RHB Michael Crawford | 0-0: Intentional Walk |
| Batting: LHB Ignacio Cisneros | 0-0: Fielders Choice at 2nd, 4-6 (Groundball, 34) Bob Brewer to third |
| Batting: RHB Raúl López | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Ignacio Cisneros to second |
| Batting: SHB Bill Nicholas | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; Indianapolis 0 - Miami 4 |
| |