| Top of the 1st - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Rodrigo Mendoza |
| Pitching: RHP Rodrigo Mendoza | |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 56) |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 7D) |
| Batting: RHB Claudio Valentín | 0-0: Ground out 6-3 (Groundball, 6M) Eric Jones to third |
| Batting: RHB Jorge García | 0-0: Called Strike 0-1: Ball 1-1: Hit by Pitch |
| Batting: RHB Richard Gill | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LS) Eric Jones scores Jorge García to second |
| Batting: RHB Pedro García | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: DOUBLE (Line Drive, 89XD) Jorge García scores Richard Gill to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Keith Brannon | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Miami 3 - Minneapolis 0 |
| |
| Bottom of the 1st - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Pitching: LHP Dylan Cook | |
| Batting: RHB Clarence Crockett | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Conner Howell | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 6M) |
| Batting: RHB Andrés Jiménez | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB Bryce Reynolds | 0-0: Fly out, F9 (Flyball, 9S) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Minneapolis 0 |
| |
| Top of the 2nd - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Rodrigo Mendoza |
| Batting: RHB Héctor Herrera | 0-0: Fly out, F5 (Line Drive, 56) |
| Batting: RHB Dylan Cook | 0-0: Ball 1-0: SINGLE (Flyball, 8LS) |
| Batting: RHB Christian Rogers | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) Dylan Cook to second |
| Batting: RHB Eric Jones | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 3 - Minneapolis 0 |
| |
| Bottom of the 2nd - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Danny Smith | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Ronnie Reece | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 78XD), Distance : 435 ft |
| Batting: RHB Mark Sears | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Line Drive, 8LD) |
| Batting: RHB Steve Collins | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 8RS) |
| Batting: SHB Rodrigo Mendoza | 0-0: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 3 - Minneapolis 1 |
| |
| Top of the 3rd - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Rodrigo Mendoza |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 1-3 (Groundball, 23) |
| Batting: RHB Jorge García | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Line Drive, 8RS) |
| Batting: RHB Richard Gill | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 13) Jorge García to second |
| Batting: RHB Pedro García | 0-0: Ball 1-0: DOUBLE (Flyball, 78D) Jorge García scores |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball Passed Ball! Pedro García to third 3-1: Fly out, F9 (Flyball, 9D) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 4 - Minneapolis 1 |
| |
| Bottom of the 3rd - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Clarence Crockett | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Conner Howell | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Batting: RHB Andrés Jiménez | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Bryce Reynolds | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 5D) Andrés Jiménez to second |
| Batting: RHB Danny Smith | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Flyball, 78XD) Andrés Jiménez scores Bryce Reynolds to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB Ronnie Reece | 0-0: Foul Ball, location: 2F 0-1: Fly out, F4 (Line Drive, 4) |
| Bottom of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 4 - Minneapolis 3 |
| |
| Top of the 4th - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Rodrigo Mendoza |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Popup, 9S) |
| Batting: RHB Dylan Cook | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 78S) |
| Batting: RHB Christian Rogers | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 56) Dylan Cook to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Eric Jones | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 7LS) Eric Jones to second |
| Batting: RHB Jorge García | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 56) Eric Jones to third Claudio Valentín to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Richard Gill | 0-0: Swinging Strike 0-1: Ball 1-1: Fly out, F2 (Popup, 3SF) |
| Top of the 4th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Miami 6 - Minneapolis 3 |
| |
| Bottom of the 4th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Mark Sears | 0-0: Ground out 6-3 (Groundball, 56) |
| Batting: RHB Steve Collins | 0-0: SINGLE (Groundball, 15) (infield hit) |
| Batting: SHB Rodrigo Mendoza | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7LM) |
| Batting: RHB Clarence Crockett | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 8RXD) Steve Collins to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 4th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 6 - Minneapolis 3 |
| |
| Top of the 5th - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Rodrigo Mendoza |
| Batting: RHB Pedro García | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F3 (Popup, 3SF) |
| Batting: RHB Héctor Herrera | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 6 - Minneapolis 3 |
| |
| Bottom of the 5th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Conner Howell | 0-0: SINGLE (Line Drive, 7S) |
| Batting: RHB Andrés Jiménez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: RHB Bryce Reynolds | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Line Drive, 7LM) Conner Howell to third |
| Batting: RHB Danny Smith | 0-0: DOUBLE (Flyball, 7LD) Conner Howell scores Bryce Reynolds scores |
| Batting: RHB Ronnie Reece | 0-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB Mark Sears | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 5th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Miami 6 - Minneapolis 5 |
| |
| Top of the 6th - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Rodrigo Mendoza |
| Batting: RHB Dylan Cook | 0-0: Ground out 5-3 (Groundball, 5D) |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F7 (Line Drive, 7S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 6 - Minneapolis 5 |
| |
| Bottom of the 6th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Steve Collins | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: SHB Rodrigo Mendoza | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-4 (Groundball, 13) |
| Batting: RHB Clarence Crockett | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 4D) Rodrigo Mendoza to second |
| Batting: RHB Conner Howell | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 6MD) Rodrigo Mendoza to third Clarence Crockett to second |
| Batting: RHB Andrés Jiménez | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) Rodrigo Mendoza scores Clarence Crockett to third |
| Batting: RHB Bryce Reynolds | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Miami 6 - Minneapolis 6 |
| |
| Top of the 7th - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Rodrigo Mendoza |
| Batting: RHB Claudio Valentín | 0-0: Ground out 3-1 (Groundball, 34S) |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: SOLO HOME RUN (Flyball, 7LD), Distance : 364 ft |
| Batting: RHB Pedro García | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8RM) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Miami 7 - Minneapolis 6 |
| |
| Bottom of the 7th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Batting: RHB Danny Smith | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Ronnie Reece | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB Mark Sears | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 56D) |
| Batting: RHB Steve Collins | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 7 - Minneapolis 6 |
| |
| Top of the 8th - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Rodrigo Mendoza |
| Batting: RHB Keith Brannon | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 23F) |
| Pitching: RHP Bryan Rhodes | |
| Now in LF: Elmer Brown | |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Groundball, 6MD) |
| Pinch Runner at 1stGregory Morris: | |
| Pinch Hitting: RHB Flip Kole | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) Gregory Morris to second |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 7 - Minneapolis 6 |
| |
| Bottom of the 8th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Dylan Cook |
| Pitching: RHP Rick Drake | |
| Now at 3B: Gregory Morris | |
| Batting: LHB Elmer Brown | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB Clarence Crockett | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Pinch Hitting: LHB Ted Martin | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89S) Clarence Crockett to second |
| Batting: RHB Andrés Jiménez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Bryce Reynolds | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F5 (Popup, 5SF) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Miami 7 - Minneapolis 6 |
| |
| Top of the 9th - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Bryan Rhodes |
| Now at 3B: Pedro Acosta | |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB Claudio Valentín | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 7 - Minneapolis 6 |
| |
| Bottom of the 9th - Minneapolis Moose batting - Pitching for Miami Starfish : RHP Rick Drake |
| Pinch Hitting: LHB Johnny Curtis | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Pinch Hitting: LHB Kelly Walker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4) |
| Pinch Hitting: RHB Luis Martínez | 0-0: Fly out, F9 (Flyball, 89S) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 7 - Minneapolis 6 |
| |