| Top of the 1st - Miami Starfish batting - Pitching for Minneapolis Moose : LHP Miguel Salinas |
| Pitching: LHP Miguel Salinas | |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Christian Rogers | 0-0: Grounds into double play, 1-6-3 (Groundball, 15) |
| Batting: RHB Claudio Valentín | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Minneapolis 0 |
| |
| Bottom of the 1st - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Pitching: LHP Sam Crawford | |
| Batting: RHB Clarence Crockett | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB Danny Smith | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: TRIPLE (Flyball, 89XD) |
| Batting: RHB Andrés Jiménez | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB Luis Martínez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Minneapolis 0 |
| |
| Top of the 2nd - Miami Starfish batting - Pitching for Minneapolis Moose : LHP Miguel Salinas |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 3) |
| Batting: RHB Eric Jones | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Reached on error, E5 (Groundball, 56) Héctor Herrera to second |
| Batting: LHB Sam Crawford | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56) Héctor Herrera to third Eric Jones to second |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Héctor Herrera scores Eric Jones to third Sam Crawford to second |
| Batting: RHB Christian Rogers | 0-0: GRAND SLAM HOME RUN (Line Drive, 78XD), Distance : 415 ft |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 3) |
| Top of the 2nd over - 5 run(s), 3 hit(s), 1 error(s), 1 left on base; Miami 5 - Minneapolis 0 |
| |
| Bottom of the 2nd - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Batting: LHB Ted Martin | 0-0: Ball 1-0: Fly out, F2 (Popup, 2LF) |
| Batting: RHB Pedro Acosta | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB Mark Sears | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 5 - Minneapolis 0 |
| |
| Top of the 3rd - Miami Starfish batting - Pitching for Minneapolis Moose : LHP Miguel Salinas |
| Batting: RHB Richard Gill | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB Pedro García | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Eric Jones | 0-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Miami 5 - Minneapolis 0 |
| |
| Bottom of the 3rd - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Batting: RHB Ronnie Reece | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB Miguel Salinas | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 1-3 (Groundball, 15) |
| Batting: RHB Clarence Crockett | 0-0: Fly out, F9 (Flyball, 9D) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 5 - Minneapolis 0 |
| |
| Top of the 4th - Miami Starfish batting - Pitching for Minneapolis Moose : LHP Miguel Salinas |
| Batting: LHB Sam Crawford | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Keith Brannon | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Christian Rogers | 0-0: Ball 1-0: Ball Pickoff Throw by Catcher to First - Out! 2-0: Called Strike 2-1: Ball 3-1: Bunted foul 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 8LD) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 5 - Minneapolis 0 |
| |
| Bottom of the 4th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Batting: RHB Danny Smith | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: SOLO HOME RUN (Line Drive, 7D), Distance : 402 ft |
| Batting: RHB Andrés Jiménez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Luis Martínez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Grounds into double play, 5-4-3 (Groundball, 56) |
| Batting: LHB Ted Martin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Pedro Acosta | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Bottom of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 5 - Minneapolis 1 |
| |
| Top of the 5th - Miami Starfish batting - Pitching for Minneapolis Moose : LHP Miguel Salinas |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Pedro García | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F8 (Flyball, 8LD) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Miami 5 - Minneapolis 1 |
| |
| Bottom of the 5th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Batting: RHB Mark Sears | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: RHB Ronnie Reece | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F3 (Popup, 34) |
| Batting: LHB Miguel Salinas | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 5 - Minneapolis 1 |
| |
| Top of the 6th - Miami Starfish batting - Pitching for Minneapolis Moose : LHP Miguel Salinas |
| Batting: RHB Héctor Herrera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Flyball, 8LXD), Distance : 434 ft |
| Batting: RHB Eric Jones | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB Sam Crawford | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 78D) |
| Batting: RHB Christian Rogers | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Fly out, F5 (Line Drive, 56) |
| Top of the 6th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 6 - Minneapolis 1 |
| |
| Bottom of the 6th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Batting: RHB Clarence Crockett | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RS) |
| Batting: RHB Danny Smith | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 7D), Distance : 376 ft |
| Batting: RHB Andrés Jiménez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Line Drive, 89S) |
| Batting: RHB Luis Martínez | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 7D), Distance : 388 ft |
| Batting: LHB Ted Martin | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB Pedro Acosta | 0-0: Called Strike 0-1: DOUBLE (Flyball, 8RXD) Ted Martin to third |
| Batting: RHB Mark Sears | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 6th over - 2 run(s), 3 hit(s), 0 error(s), 2 left on base; Miami 6 - Minneapolis 3 |
| |
| Top of the 7th - Miami Starfish batting - Pitching for Minneapolis Moose : LHP Miguel Salinas |
| Batting: RHB Claudio Valentín | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Jorge García | 0-0: SINGLE (Line Drive, 56) |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Swinging Strike 1-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Miami 6 - Minneapolis 3 |
| |
| Bottom of the 7th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Batting: RHB Ronnie Reece | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 7LS) |
| Pinch Hitting: RHB Steve Collins | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB Clarence Crockett | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB Danny Smith | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 6 - Minneapolis 3 |
| |
| Top of the 8th - Miami Starfish batting - Pitching for Minneapolis Moose : LHP Miguel Salinas |
| Pitching: RHP Mike White | |
| Batting: RHB Pedro García | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Héctor Herrera | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Eric Jones | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5D) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 6 - Minneapolis 3 |
| |
| Bottom of the 8th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Batting: RHB Andrés Jiménez | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB Luis Martínez | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB Ted Martin | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Pedro Acosta | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8LS) Ted Martin to second |
| Batting: RHB Mark Sears | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Ground out 1-3 (Groundball, 13) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Miami 6 - Minneapolis 3 |
| |
| Top of the 9th - Miami Starfish batting - Pitching for Minneapolis Moose : RHP Mike White |
| Pinch Hitting: RHB Flip Kole | 0-0: Ball 1-0: Fly out, F5 (Popup, 5SF) |
| Batting: RHB Keith Brannon | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Groundball, 15S) (infield hit) |
| Batting: RHB Christian Rogers | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 89S) Keith Brannon to second |
| Batting: RHB Claudio Valentín | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6MD) Keith Brannon to third Christian Rogers to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB Jorge García | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB Richard Gill | 0-0: Ball 1-0: Ground out 2-3 (Groundball, 2R) |
| Top of the 9th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Miami 7 - Minneapolis 3 |
| |
| Bottom of the 9th - Minneapolis Moose batting - Pitching for Miami Starfish : LHP Sam Crawford |
| Pitching: RHP Gabriel Peña | |
| Batting: RHB Ronnie Reece | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8RXD) |
| Pinch Hitting: LHB Elmer Brown | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB Clarence Crockett | 0-0: Foul Ball, location: 2F 0-1: TRIPLE (Flyball, 8LXD) Elmer Brown scores |
| Batting: RHB Danny Smith | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Andrés Jiménez | 0-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 9th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Miami 7 - Minneapolis 5 |
| |